Proxacine…Measure the benefits weekly.
|
| Healthy Aging Factors: | Week 1 | Week 2 | Week 3 | Week 4 |
| Energy/Morning | ||||
| Energy/Afternoon | ||||
| Quality of Sleep | ||||
| Clarity of Mind | ||||
| Sense of Well-being | ||||
| Mood | ||||
| Complexion | ||||
| Appetite | ||||
| Attitude | ||||
| Libido | ||||
| Aches & Pain | ||||
| Head | ||||
| Neck | ||||
| Back | ||||
| Arms/Legs | ||||
| Joints | ||||
| Misc. | ||||
| Immune System | ||||
| Infection | ||||
| Specific Condition | ||||
| General | ||||
| Eyes | ||||
| Ears | ||||
| Nose | ||||
| Throat/Mouth | ||||
| Glands | ||||
| Organs | ||||
| Skin | ||||
| Lungs | ||||
| Heart | ||||
| GI Tract | ||||
| Misc. |
Suggested daily serving: 2 to 3 capsules IN THE MORNING, with or without meals.
If two or more of the above issues improve, you have benefited from Proxacine.